GeneSCF v1.1-p2 (patch release 2) | Download (linux) | 2017/01/13 2017/07/07* 2019/05/19* | 4.4M | 6196 downloads |
GeneSCF v1.1-p1 (patch release 1) | Discontinued (01/Jan/2017) | 2016/07/24 | 4.6M | 364 downloads |
GeneSCF v1.1 | Discontinued (01/Jan/2017) | 2016/01/28 | 4.7M | 374 downloads |
GeneSCF v1.0 | Download (linux) | 2015/06/05 | 2.9M | 2846 downloads |
*: minor change in code.
Database Information
Following information in table is updated on 2017/07/07.
Database | Pathways/process Entries | Gene Entries |
---|---|---|
KEGG | 320 | gi:7,282 |
Reactome | 1,960 | gs:10,772/gi:10,563 |
Gene Ontology (BP) | 11,720 | gs:17,431/gi:17,127 |
Gene Ontology (MF) | 4,090 | gs:17,399/gi:17,114 |
Gene Ontology (CC) | 1,613 | gs:18,586/gi:18,240 |
GeneSCF Major Releases
Features | GeneSCF v1.0 | GeneSCF v1.1 |
---|---|---|
Release | 2013-2015 | 2016 |
Entrez GeneID (input support) | ✔ | ✔ |
Gene Symbols (input support) | ✔ | ✔ |
Multiple database support | ✔ | ✔ |
Multi-organism support | X | ✔ |
Real-time analysis★ | X | ✔ |
Graphical output | X | ✔ |
User-defined database support | ✔ | X |
Ensembl ID (input support) | X | X |